This is the FIRST live streamed only, three day professional conference discussing Sports Science. We have gathered together invited speakers from around the world, who you might not otherwise have access to.
Covering a broad range of topics within Sports Science, this live streamed event will provide plenty of opportunity for networking and debate.
This informal international meeting will bring you up to date with current research and technology regarding enhancing performance, injury prevention and rehabilitation, and exercise physiology and nutrition. We encourage presentations from the wide spectrum of sports professionals, including physiology, psychology, biomechanics and nutrition.
We encourage questions, discussion and debate and have a relaxed atmosphere which generates maximum interaction online.
After registration you will be connected to an online networking site where you will be able to have discussions with all participants of this event, before, during and after the meeting.
The event will be recorded and available for all registered delegates up to a month after the event. So if you cant manage all the days, or the different time zones, you can still have access to the full event.
Who Should Attend:All professionals involved in treatment and prevention of injuries related to sports would benefit from coming to this event, including those involved in sports physiology, psychology, biomechanics and nutrition. Including research scientists and clinicians, and those with an interest in industry.
THIS EVENT IS NOW OVER
YOU CAN STILL WATCH THE RECORDING
PLEASE REGISTER TO GET THE RECORDING
PLEASE NOTE THAT THE RECORDING IS ONLY AVILABLE FOR ONE MONTH
IN ORDER FOR YOU TO GAIN CPD YOU MUST WRITE A REFLECTION ON THE RECORDING.
For more information please go to www.ibms.org/learning/cpd
Invited speakers and their talks include
Talk Title | Speaker | Affiliation | Country |
---|---|---|---|
Developing Champions: Practice, Specificity, and Plasticity | Professor Mark Williams | Brunel University London | United Kingdom |
Digital intervention in self-determined exercise motivation - a randomized controlled trial | Dr. Karin Weman-Josefsson | Hogskolan i Halmstad/Halmstad University | Sweden |
Dual Energy X-ray Absorptiometry for the measurement of Body Composition | Professor Karen Knapp | University of Exeter Medical School | United Kingdom |
Evolutionary aspects of spinal health: implications for spine pathology | Dr. Been Ella | Tel Aviv University | Israel |
Exercise and intestine: what gut has to do with it? | Dr Patricia L. Campos-Ferraz | University of Sao Paulo | Brazil |
Fractures in Sport: Optimising their Management and Outcome | Greg Robertson | Edinburgh Orthopaedic Trauma Unit | United Kingdom |
Genetics and Exercise | Dr. Ana Pereira | Polytechnic Institute of Setubal | Portugal |
Immunologic aspects of sport | Dr Ana Maria Teixeira | Coimbra University, | Portugal |
Interactions among, physical inactivity, motor iliteracy, obesity and academic sucess | Dr Maria Isabel Mourao-Carvalhal | University of Tras-os-Montes and Alto Douro | Portugal |
Neuromuscular performance during vertical jumping in children | Dr Dimitrios Patikas | University of Thessaloniki | Greece |
Nutrition and Exercise Immunology | Dr Glen Davison | University of Kent | United Kingdom |
Optimising High Intensity Training to Maximise Sports Performance | Dr. John Babraj | Abertay University | United Kingdom |
Screening athletes: the star excursion balance test | Dr Benita Olivier | University of the Witwatersrand | South Africa |
Exercise-induced inflammation and recovery kinetics in team sports | Associate Professor Ioannis G. Fatouros | School of Physical Education & Sport Sciences | Greece |
Tactical Load Carriage: Impacts and Conditioning | Dr. Rob Orr | Bond Institute of Sport and Health | Australia |
Human Aquaticity | Dr Giorgos K. Sakkas | University of Thessaly | Greece |
Strength training induces specific neural adaptations | Dr. Louis-Solal Giboin | University of Konstanz | Germany |
The evolution of Critical Power measurement and modelling in the field | Dr. Bettina Karsten | University of Greenwich | United Kingdom |
The neural correlates of superior performance in elite athletes: behavioural and neurophysiological evidence | Dr. Stergios Makris | Edge Hill University | United Kingdom |
Knee Osteoarthritis: Applying Basic Science Principles to Aquatic and Land Interventions | Dr. Lori Thein Brody | UW Clinics Research Park | United States |
Injury Prevention Considerations for Tactical Athletes | Professor Kenneth Games | Indiana State University | United States |
Stress Appraisals, Emotions, and Coping among Athletes: How to Maximise Performance during Pressurised Competitions | Dr. Adam Nicholls | University of Hull | United Kingdom |
Enhancing motor skill acquisition by preparing to teach | Dr. Matthew Miller | Auburn University | United States |
Stress urinary incontinence among running women | Dr. Gynecologie Franck Leonard | Centre Hospitalier de Cahors | France |
Asymmetry and Thigh Muscle Coactivity in Fatigued Anterior Cruciate Ligament?Reconstructed Elite Skiers | Matt Jordan | Noraxon | United States |
Deadlines:
Abstract Deadline- 20th December 2016
Early Registration Deadline -20th December 2016
Poster Submission Deadline – 10th January 2017
A Euroscicon live streamed event gives you access to a wider range of international speakers at a fraction of the cost of a real world event. Furthermore, you no longer have to worry about travel or accommodation expenses, or any arrangements you have which clash with our events.
Sports Science 2017 has an open abstract session:
Abstracts can be submitted on any subject related to Sports Science
Advisory Board Members
Name | Affiliation | Country |
---|---|---|
Dr Mark King | Loughborough University | United Kingdom |
Dr Simon Marwood | Liverpool Hope University | United Kingdom |
Dr Johannes HGM Van Beek | VU University medical centre | Netherlands |
Mr Greg Robertson | Edinburgh Orthopaedic Trauma Unit, University of Edinburgh | United Kingdom |
Dr Karen Reid | Performance Food Ltd | United Kingdom |
Dr. JoEllen Sefton | Auburn University, Warrior Research Center/School of KINE | United States |
Nikolina Lesic | University of Zagreb Croatia | Croatia |
Dr Douglas Johnson | Clinical and Scientific Affairs Multi Radiance Medical | United States |
CPD Credits
Credits from The Institute of Biomedical Science (code) | Approved by the Royal Society of Biology for purposes of CPD | ||
---|---|---|---|
18(MD001N17) | This event may be counted as 54 CPD credits | ||
Why attend a Live Streamed Event
As Euroscicon are the first to run virtual Life Science conferences we thought you might be unfamiliar with the benefits of attending.
Please view these meetings as you would a usual conference, but with the following advantages
- Less travel time means more time for you at work and at home`
- Access the whole event from the comfort of your own home or office
- Registration Fees are much less than a “bricks and mortar” event
- No expenditure on hotels and sundries
- Connect with a larger and more global audience, many of whom may have not attended due to cost and travel constraints
- Catch up on missed talks in the evening or your free time
- No flight delays, passport control or security checks
- Juggle work demands with conference attendance
- Dip in and out of talks without being noticed
- No packing and unpacking and wondering whether your luggage will make it through to the other side
- Access all conference materials and audio online for 1 month after the event
- Easily locate conference attendees and arrange a conference call, rather than searching hotel lobbies for your clients
- Save hundreds of thousands of gallons of air fuel because of the aggregate efforts of attendees
FAQ about our Live Streamed Events
Delegate lists
Delegate lists are only available to participants who have registered for an event and with a zero balance.
Click here for instructions on downloading the delegate list