This live streamed event will discuss the application of engineering principles and design concepts to medicine and biology for healthcare purposes.
Meeting Description: Including topics such as tissue, neural and pharmaceutical engineering as well as regenerative medicine, this informal international gathering will discuss the future of biomedical engineering for improved healthcare.
Who Should Attend: Anyone working on, or interested in, biomedical engineering should find this event of value. This includes people working in the fields of micro-implants, tissue engineering, regenerative medicine, neural engineering, Implants, bionics, pharmaceutical engineering and biomaterials
All the event will be recorded and available for all registered delegates up to a month after the event. So if you cant manage all the days, or the different time zones, you can still have access to the full event
Invited speakers and their talks Include
Talk TItle | Speaker | Affiliation | Country |
---|---|---|---|
A complete software application for automatic registration of x-ray mammography and magnetic resonance images | Dr. María José Rupérez Moreno | Universitat Politècnica de València | Spain |
Beyond usability: ensuring biomedical technologies are fit for purpose | Professor Ann Blandford | University College London | United Kingdom |
State of the art and failure mechanisms of DLC coated articulating joint replacements | Dr. Roland Hauert | Swiss Federal Laboratories for Materials Science and Technology | Switzerland |
TBC | Dr. Daniel Martijn De Bruin | Academic Medical Center | Netherlands |
Bioinformatics tools for RNA-sequencing cancer samples analysis | Associate Professor Andrea Acquaviva | Politecnico di Torino | Italy |
TBC | Dr. Luca Urbani | UCL Institute of Child Health | United Kingdom |
Robotics in rehabilitation | Dr. Cristina Manuela Peixoto Santos | University of Minho | Portugal |
Biomimetic systems for tissue regeneration | Dr Elisa Mele | Loughborough University | United Kingdom |
Clinical investigation of miRNA (diagnostics and prognostic) | Dr James Brown | National University of Ireland Galway | Ireland |
Data processing and visualisation in Cardiac Magnetic Resonance Imaging | Dr Rashed Karim | King's College London | United Kingdom |
Investigating nonalcoholic fatty liver disease in a liver-on-a-chip microfluidic device. | Dr. Manuele Gori | Universita' Campus Bio-Medico di Roma | Italy |
My personalized biomedical model: when medical imaging supports computer-assisted diagnosis and intervention | Professor Jérôme Schmid, Haute école de santé | HES-SO Genève | Switzerland |
TBC | Dr Denise Paschoal Soares | Universidade do Porto | Portugal |
Molecular imaging, Radiogenomics and Personalized imaging | Dr. Abhishek Mahajan | King's College London | United Kingdom |
ANIMO for cartilage development | Assistant Professor Janine Post | MIRA institute for biomedical technology and technical medicine | Netherlands |
TBC | Dr Mohd Nazil Salleh | Universiti Selangor | Malaysia |
TBC | Dr Oleg Aslanidi | King's College London | United Kingdom |
Analysis of the voice for screening purposes | Professor Santosh Bothe | Bharati Vidyapeeth University | Indi |
TBC | Dr. Giovanni Biglino | UCL Institute of Cardiovascular Science & Great Ormond Street Hospital for Children | United Kingdom |
AIE Materials for Bioimaging, Diagnosis and Therapy Applications | Dr. Ben Zhong TANG | The Hong Kong University of Science and Technolog | Hong Kong |
Magnetic and Plasmonic Nanoparticles for Cancer Thermal Therapies | Dr. Claire Wilhelm | University Paris Diderot | France |
TBC | Professor François A. Auger | Faculty of Medicine of Université Laval | Canada |
Biomimetic tumour in-vitro models: organized cell cultures in easy-to-use microfluidic systems | Dr. Luis J. Fernandez | University of Zaragoza | Spain |
Microscale Sensors and Systems for Tissue Engineering and Regenerative Medicine Applications | Dr. Mehmet R. Dokmeci | Instructor in Medicine, Harvard Medical School | United States |
Deadlines
Oral presentation abstract submission deadline is March 10th 2017
The early registration deadline is April 20th 2017
Poster submission deadline is 20th May 2017
Biomedical Engineering has an open abstract session:
Abstracts can be submitted on any subject related to Biomedical Engineering
Advisory Board Members
Name | Affiliation | Country |
---|---|---|
Dr. Nicholas R Forsyth | Keele University Medical School | United Kingdom |
Dr Marco Tatullo | Tecnologica Research Institute | Italy |
Dr Ali Doostmohammadi | Shahrekord University | Iran |
Dr Xuebin Yang | University of Leeds | United Kingdom |
CPD Credits
Credits from The Institute of Biomedical Science (code) | Approved by the Royal Society of Biology for purposes of CPD | ||
---|---|---|---|
TBC | This event may be counted as 54 CPD credits | ||
Delegate list
Delegate lists are only available to participants who have registered for an event and with a zero balance.
Click here for instructions on downloading the delegate list
FAQ about our Live Streamed Events
To find out more about out internet conferences please click hereWhy attend a Live Streamed Event
As Euroscicon are the first to run virtual Life Science conferences we thought you might be unfamiliar with the benefits of attending.
Please view these meetings as you would a usual conference, but with the following advantages
- Less travel time means more time for you at work and at home`
- Access the whole event from the comfort of your own home or office
- Registration Fees are much less than a “bricks and mortar” event
- No expenditure on hotels and sundries
- Connect with a larger and more global audience, many of whom may have not attended due to cost and travel constraints
- Catch up on missed talks in the evening or your free time
- No flight delays, passport control or security checks
- Juggle work demands with conference attendance
- Dip in and out of talks without being noticed
- No packing and unpacking and wondering whether your luggage will make it through to the other side
- Access all conference materials and audio online for 1 month after the event
- Easily locate conference attendees and arrange a conference call, rather than searching hotel lobbies for your clients
- Save hundreds of thousands of gallons of air fuel because of the aggregate efforts of attendees