The deadline for abstract submission is 10th June 2016
This event has an open abstract session: Abstracts can be submitted on any subject related to Synthetic Biology for Human Health
This international event will discuss how the design and construction of new biological parts, devices, and systems, plus the re-design of existing, natural biological systems will be used for enhancing human health.
Who Should Attend: Anyone interested in the design and construction of new biological parts or the re-design of existing, natural biological systems should find this meeting of value.
The event will be recorded and available for all registered delegates up to a month after the event. So if you can’t manage all the days, or the different time zones, you can still have access to the full event.
Deadlines
- The Deadline for abstract submissions for oral presentation is 10th June 2016
- The early registration discount deadline is 20th July 2016
- The poster submission deadline is 13th September 2016
Invited speakers and their talks include
Title | Speaker | Affiliation | Country |
---|---|---|---|
Engineering bacterial superglues to fish for cancer cells and tickle immune receptor activation | Professor Mark Howarth | University of Oxford | United Kingdom |
Engineering adhesins and protein injection nanomachines in E. coli to target tumor cells | Dr Luis Ángel Fernández | Centro Nacional de Biotecnología (CNB-CSIC) | Spain |
Evolution guided approach to engineering human genetic systems in simplified cells | Dr. Aashiq Kachroo | The University of Texas | United States |
Hijacking plant metabolism for drug manufacture | Dr. Ellis O’Neill | University of Oxford | United Kingdom |
Using modeling and laboratory evolution to develop cell factories for production of chemicals | Dr Markus Herrgard | Technical University of Denmark | Denmark |
Clinical effects of a 'Human-Computer' merge | Dr Marios Kyriazis | ELPIs Foundation for Indefinite Lifespans | United Kingdom |
Investigating plant terpene metabolic diversity for Improving Human Health | Dr. Philipp Zerbe | University of California | United States |
Synthetic biology enabled programmable sensors for next generation diagnostics | Dr Baojun Wang | University of Edinburgh | United Kingdom |
Synthetic biology tools for engineering biological networks and pathways | Dr Claudia Vickers | The University of Queensland | Australia |
Bionic vesicles for enhanced durability of membrane protein function in protocell technologies | Dr. Paul Beales | University of Leeds | United Kingdom |
How could biomechanics affect the tissue viability and functionality of TE cartilage in Vitro? | Associate Professor Ling Wang | Xi'an Jiaotong University | China |
Talk title to be confirmed | Dr Alfonso Jaramillo | University of Warwick, UK and ISSB-CNRS, France | United Kingdom |
Droplet-Based Microfluidics for Bottom-Up Assembly of Minimal Synthetic Cells | Dr. Ilia Platzman | Max Planck Institute for Intelligent Systems & University of Heidelberg | Germany |
Developing a mammalian synthetic network for monitoring mechanosensors activivty | Professor Rob Krams | Imperial College London | United Kingdom |
Developing diatoms as a platform for photosynthetic production of bioactive compounds | Dr Weiqi Fu | University of Iceland | Iceland |
Using synthetic biology to enhance the nutritional capacity of plants | Professor Johnathan Napier | Rothamsted Research | United Kingdom |
Talk title to be confirmed | Dr. Vítor Martins Dos Santos | Wageningen University | Netherlands |
Engineering G protein-coupled receptors to facilitate structure determination and structure-based drug design | Dr. Chris Tate | MRC Laboratory of Molecular Biology | United Kingdom |
Illuminating genetic regulatory networks by means of CRISPR-mediated gene activation | Dr. Michael Boettcher | University of California | United States |
Synthetic biology towards gene therapy applications | Dr. Mark Isalan | Imperial College London | United Kingdom |
Talk title to be confirmed | Professor Diego Orzaez | Instituto de Biologia Molecular Celular de Plantas-CSIC | Spain |
Can NSAIDs alter thyroid hormone function? | Dr Louise Mackenzie | University of Hertfordshire | United Kingdom |
Nanotechnology approaches to interrogate cell signaling | Assistant Professor Young-Wook Jun | University of California | United States |
CPD Credits
Credits from The Institute of Biomedical Science (code) | Approved by the Royal Society of Biology for purposes of CPD | ||
---|---|---|---|
18(MD045N16) | This event may be counted as 54 CPD credits |
Why attend a Live Streamed Event
As Euroscicon are the first to run virtual Life Science conferences we thought you might be unfamiliar with the benefits of attending.
Please view these meetings as you would a usual conference, but with the following advantages
- Less travel time means more time for you at work and at home`
- Access the whole event from the comfort of your own home or office
- Registration Fees are much less than a “bricks and mortar” event
- No expenditure on hotels and sundries
- Connect with a larger and more global audience, many of whom may have not attended due to cost and travel constraints
- Catch up on missed talks in the evening or your free time
- No flight delays, passport control or security checks
- Juggle work demands with conference attendance
- Dip in and out of talks without being noticed
- No packing and unpacking and wondering whether your luggage will make it through to the other side
- Access all conference materials and audio online for 1 month after the event
- Easily locate conference attendees and arrange a conference call, rather than searching hotel lobbies for your clients
- Save hundreds of thousands of gallons of air fuel because of the aggregate efforts of attendees
FAQ about our Live Streamed Events
Delegate lists
Delegate lists are only available to participants who have registered for an event and with a zero balance.
Click here for instructions on downloading the delegate list