From September many of Euroscicons events will be live streamed.
So you no longer have to worry about travel or accommodation expenses, or any arrangements you have which clash with our events.
All these new events can be watched from the comfort of your office, home or even your favourite cafe
We still have the high quality, packed agendas with international speakers that you have come to expect from a Euroscicon event,
…and you can still
- submit abstracts for oral and poster presentation.
- ask questions of our speakers.
- get CPD and attendance certificates.
- network with all participants.
We even have a new networking site specific for each event where you can chat to all the participants, before, during and after the meeting.
The best news is that we have been able to cut our fees, so you can attend at a fraction of the cost of normal conferences and still stay up to date and network within your speciality.
Please view the list of our forthcoming live streamed events below (many are still in the construction phase, so please bear with us) and if you have any questions just email admin [@] euroscicon.com. We are happy to show you how this works.
Title | Date | Website | Registration Link | Poster |
---|---|---|---|---|
Moving forward with stem cell therapy | 6th - 8th September 2016 | www.lifescienceevents.com/stemtherapy2016 | Click here | Download PDF |
Pregnancy and Childbirth: Academic research and clinical expertise. | 13th - 15th September 2016 | www.lifescienceevents.com/pregnancy2016 | Click here | Download PDF |
Unlocking the potential of synthetic biology to enhance human health | 27th - 29th September 2016 | www.lifescienceevents.com/syntheticbiology2016 | Click here | Download PDF |
Vaccine Antigen Delivery: new approaches to vaccine development | 25th - 27th October 2016 | www.lifescienceevents.com/vaccine2016 | Click here | Download PDF |
Developing antibiotic alternatives: A discussion of new approaches to overcoming antimicrobial resistance | 8th - 10th November 2016 | www.lifescienceevents.com/antibiotics2016 | Click here | Download PDF |
Innate Immunity: The first line of defence | 15th - 17th November 2016 | www.lifescienceevents.com/innate2016 | Click here | Download PDF |
Improving techniques and technology for cellular and molecular pathology | 29th November - 1st December 2016 | www.lifescienceevents.com/path16 | Click here | Download PDF |
The Science of Pain and its Management 2016 | 6th- 8th Dec 2016 | www.lifescienceevents.com/pain2016 | Click here | Download PDF |
Bacteriophage 2017 | 17th - 19th Jan 2017 | www.lifescienceevents.com/phage2017 | Click here | Download PDF |
The 2017 Sports Science Summit | 24th - 26th January 2017 | www.SportsScience2017.com | Click here | Download PDF |
Innovations in wound healing and wound management | 31st Jan - 2 Feb 2017 | www.lifescienceevents.com/wound2017 | Click here | Download PDF |
Three-dimensional cell culture: Innovations in tissue scaffolds and biomimetic systems | 7th - 9th Feb 2017 | www.lifescienceevents.com/cell2017 | Click here | Download PDF |
Meeting the Challenge of Healthy Ageing in the 21st Century | 21st - 23rd Feb 2017 | www.lifescienceevents.com/ageing2017 | Click here | Download PDF |
The 2017 Forensic Forums | 7th - 9th March 2017 | www.ForensicForums2017.com | Click here | Download PDF |
The Obesity Epidemic: Discussing the global health crisis | 18th - 20th April 2017 | www.lifescienceevents.com/obesity2017 | Click here | Download PDF |
Reproductive Health and Fertility: Research advances and clinical challenges | 25th - 27th April 2017 | www.lifescienceevents.com/Reproductive17 | Click here | Download PDF |
Advancing Pathology for Cancer Diagnosis, Staging and Prognosis | 16th - 18th May 2017 | www.lifescienceevents.com/Cancer2017 | Click here | Download PDF |
Understanding and Treating Respiratory Disease: A persistent challenge | 30th May - 1st June 2017 | www.lifescienceevents.com/Respiratory17 | Click here | Download PDF |
Biomedical Engineering | 6th - 8th June 2017 | www.lifescienceevents.com/biomedical2017 | Click here | Download PDF |
Advancing Alzheimer’s Research: Characterisation, Diagnosis & Treatment | 13th - 15th June 2017 | www.lifescienceevents.com/Alz2017 | Click here | Download PDF |
Breaking the Cycle of Parasitic Infections | 20th - 22nd June 2017 | www.lifescienceevents.com/Parasitic2017 | Click here | Download PDF |
Advances in Food Allergy & Hypersensitivity Research: Triggers and Treatment | 4th - 6th July 2017 | www.lifescienceevents.com/FoodAllergy2017 | Click here | Download PDF |
Fighting Back Against Infectious Diseases | 5th - 7th September 2017 | www.lifescienceevents.com/Infectious2017/ | Click here | Download PDF |
Why attend a live streamed event?
As Euroscicon are the first to run virtual Life Science conferences we thought you might be unfamiliar with the benefits of attending.
Please view these meetings as you would a usual conference, but with the following advantages
- Less travel time means more time for you at work and at home`
- Access the whole event from the comfort of your own home or office
- Registration Fees are much less than a “bricks and mortar” event
- No expenditure on hotels and sundries
- Connect with a larger and more global audience, many of whom may have not attended due to cost and travel constraints
- Catch up on missed talks in the evening or your free time
- No flight delays, passport control or security checks
- Juggle work demands with conference attendance
- Dip in and out of talks without being noticed
- No packing and unpacking and wondering whether your luggage will make it through to the other side
- Access all conference materials and audio online for 1 month after the event
- Easily locate conference attendees and arrange a conference call, rather than searching hotel lobbies for your clients
- Save hundreds of thousands of gallons of air fuel because of the aggregate efforts of attendees