This is the FIRST live streamed only, three day professional conference discussing the Science of Pain. We have gathered together invited speakers from around the world, who you might not otherwise have access to.
Oral presentation submission deadline – Sept 10th 2016
The Science of Pain and its Management has an open abstract session:
Abstracts can be submitted on any subject related to Pain.
This event will discuss emerging research relating to the physiology, psychology and pharmacology of pain, and its assessment and management.
Who Should Attend:This event is aimed at research scientists, physicians and pharmaceutical professionals working on both basic pain research and clinical aspects of pain, including pain management.
We encourage questions, discussion and debate and have a relaxed atmosphere which generates maximum interaction online.
After registration you will be connected to an online networking site where you will be able to have discussions with all participants of this event, before, during and after the meeting.
The event will be recorded and available for all registered delegates up to a month after the event. So if you can’t manage all the days, or the different time zones, you can still have access to the full event.
Invited speakers and their talks include:
Talk title | Speaker | Affiliation | Country |
---|---|---|---|
Central GABA-C receptors and anti-nociception | Professor Sastry Bhagavatula | The University of British Columbia | Canada |
The use of animal models to elucidate the pathophysiology of "dysfunctional pain", an unexplained and formidable pain category | Dr. Yukinori Nagakura | Aomori University | Japan |
Where does the pain come from in osteoarthritis? | Professor Graeme Jones | University of Tasmania | Australia |
Morphine - P2Y12 inhibitors, a drug-drug interaction in STEMI patients | Professor Jacek Kubica | Nicolaus Copernicus University | Poland |
The roles of Clathrin Heavy Chain-22 in human pain and touch development | Dr. Mike Nahorski | University of Cambridge | United Kingdom |
Gonadal Hormones and Pain | Professor Anna Maria Aloisi | Università degli Studi di Siena | Italy |
Novel morphine analogue 14-O-methylmorphine with high mu opioid receptor agonist efficacy, selectivity and affinity | Dr Ferenc Zádor | Hungarian Academy of Sciences | Hungary |
Targeting mRNA translation regulation to alleviate nociceptor plasticity driving chronic pain | Dr. Theodore Price | University of Texas at Dallas | United States |
Stancak, A. Brain electrophysiological representation of multidimensional subjective experience of pain during noxious laser heat stimulation | Dr. Andrej Stancak | University of Liverpool | United Kingdom |
Role of 6TM-mOR and GPCR heterodimerization in opioid induced hyperalgesia | Dr. Marino Convertino | University of North Carolina | United States |
What are the effects of therapeutic play intervention on children’s perioperative anxiety, negative emotional behaviour, and postoperative pain? | Dr. HE Hong-Gu | National University of Singapore | Singapore |
TBC | Dr. Felipe Fregni | Harvard Medical School | United States |
Conceptual framework of pain in persons with mild traumatic brain injury/concussion | Dr. Tatyana Mollayeva | University of Toronto | Canada |
Clinical assesment of central sensitization in patients with musculoskeletal pain | Dr. Ramakrishnan Mani | University of Otago | New Zealand |
Design of Novel Multivalent Ligands for the Treatment of Prolonged and Neuropathic Pain Without the Development of Addiction and Other Toxicities | Professor. Victor J. Hruby | University of Arizona | United States |
Adapting the cancer pain management paradigm to non-cancer pain and survivorship | Dr. Pippa Hawley | BC Cancer Agency | Canada |
Physical pain threshold and tolerance in self-harm: methodological challenges and future directions | Dr. Olivia J. Kirtley | University of Glasgow | United Kingdom |
Chronic Pain Among Opioid Addiction Patients: Identifying and Managing an Important Risk Factor | Dr. Zainab Samaan | McMaster University | Canada |
Decreasing Tumor Necrosis Factor-alpha Solely in the Brain for Treatment of Neuropathic Pain | Professor Tracey A. Ignatowski | University at Buffalo | United States |
Challenges and success stories for Pain management in developing countries | Dr. Mary Ann Muckaden | Tata Memorial Centre | India |
Protective responses in pain: a closer look at perceptions of stiffness in chronic back pain | Dr. Tasha Stanton | The University of South Australia | Australia |
Behavioural pain assessment tool development and the development and initial testing of a meta tool | Dr. Julie Gregory | University of Manchester | United Kingdom |
TBC | Dr. Luana Colloca | University of Maryland School of Nursing University of Maryland School of Medicine | United States |
Inpatient headache managament for migraines and chronic daily headaches | Dr. Priyanka Chaudhry | Baylor Comprehensive Headache Center | United States |
Chronic Pain and Addiction: the Crossroads | Dr. Peter Przekop | Loma Linda University | United States |
Where is pain in the brain | Professor Emeritus Amos D Korczyn | Tel Aviv University | Israel |
Phantom limb pain in lower limb amputees: a discussion of the potential mechanisms | Dr. Cliff Richardson | University of Manchester | United Kingdom |
The impact of baroreflex sensitivity for the treatment of chronic pain | Dr. Kati Thieme | Philipps-University of Marburg | Germany |
Disconnecting pain - neurosurgical treatments for intractable oncological pain | Dr. Ido Strauss | Tel Aviv University | Israel |
Gentian Violet: A Potential Treatment For Cutaneous Leishmaniasis | Dr Marc Karam | University of Balamand | Lebanon |
Deadlines
- Oral presentation submission deadline – Sept 10th 2016
- Early registration discount deadline – October 20th 2016
- Poster submission deadline- 20th November 2016
A Euroscicon live streamed event gives you access to a wider range of international speakers at a fraction of the cost of a real world event. Furthermore, you no longer have to worry about travel or accommodation expenses, or any arrangements you have which clash with our events.
Advisory Board Members
Member | Affiliation | Country |
---|---|---|
Dr. Helen Schultz | Odense University Hospital / University of Southern Denmark | Denmark |
Dr Leonard B. Kamen | Clinical Director MossRehab Outpatient Center | United States |
Dr Clare Rusbridge | School of Veterinary Medicine | United Kingdom |
CPD Credits
Credits from The Institute of Biomedical Science (code) | Approved by the Royal Society of Biology for purposes of CPD | ||
---|---|---|---|
18(MD063N16) | This event may be counted as 54 CPD credits |
Delegate lists
Delegate lists are only available to participants who have registered for an event and with a zero balance.
Click here for instructions on downloading the delegate list
FAQ about our Live Streamed Events
To find out more about out internet conferences please click hereWhy attend a Live Streamed Event
As Euroscicon are the first to run virtual Life Science conferences we thought you might be unfamiliar with the benefits of attending.
Please view these meetings as you would a usual conference, but with the following advantages
- Less travel time means more time for you at work and at home`
- Access the whole event from the comfort of your own home or office
- Registration Fees are much less than a “bricks and mortar” event
- No expenditure on hotels and sundries
- Connect with a larger and more global audience, many of whom may have not attended due to cost and travel constraints
- Catch up on missed talks in the evening or your free time
- No flight delays, passport control or security checks
- Juggle work demands with conference attendance
- Dip in and out of talks without being noticed
- No packing and unpacking and wondering whether your luggage will make it through to the other side
- Access all conference materials and audio online for 1 month after the event
- Easily locate conference attendees and arrange a conference call, rather than searching hotel lobbies for your clients
- Save hundreds of thousands of gallons of air fuel because of the aggregate efforts of attendees